<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Married to a Nerd</title>
	<atom:link href="http://www.marriedtoanerd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marriedtoanerd.com</link>
	<description>What it&#039;s like being married to a nerd!</description>
	<lastBuildDate>Wed, 15 May 2013 22:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>KRE-O Star Trek Digital Short</title>
		<link>http://www.marriedtoanerd.com/husband/kre-o-star-trek-digital-short/</link>
		<comments>http://www.marriedtoanerd.com/husband/kre-o-star-trek-digital-short/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:42:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Husband]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.marriedtoanerd.com/?p=1905</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.marriedtoanerd.com/wp-content/uploads/Kre-o-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="KRE-O Star Trek" /></p><a href="http://www.marriedtoanerd.com/wp-content/uploads/Kre-o.jpg"><img class="alignleft size-medium wp-image-1906" alt="KRE-O Star Trek" src="http://www.marriedtoanerd.com/wp-content/uploads/Kre-o-300x125.jpg" width="300" height="125" /></a>

Check out this funny stop-motion digital short.  Created by Hasbro and Bad Robot, the short spins an amusing Star Trek adventure utilizing the KRE-O Star Trek Building Sets, including the Enterprise, Transporter Room, a Klingon Bird-of-Prey and more.  Jokes abound, with the dialogue and visuals poking fun at everything from redshirts and ships made out of blocks to lens flares and items sold separately.

The short will make its television broadcast debut on May 13 at 7:30 p.m. EST on Cartoon Network.

<span id="more-1905"></span>

http://www.youtube.com/watch?v=dKHDHI4W1UY]]></description>
		<wfw:commentRss>http://www.marriedtoanerd.com/husband/kre-o-star-trek-digital-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet Worked in 1995</title>
		<link>http://www.marriedtoanerd.com/husband/how-the-internet-worked-in-1995/</link>
		<comments>http://www.marriedtoanerd.com/husband/how-the-internet-worked-in-1995/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:15:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.marriedtoanerd.com/?p=1892</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.marriedtoanerd.com/wp-content/uploads/mosaic-web-browser-yahoo-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mosaic web browser yahoo" /></p><a href="http://www.marriedtoanerd.com/wp-content/uploads/mosaic-web-browser-yahoo.jpg"><img class="alignleft size-medium wp-image-1894" alt="Mosaic web browser yahoo" src="http://www.marriedtoanerd.com/wp-content/uploads/mosaic-web-browser-yahoo-300x183.jpg" width="300" height="183" /></a>Computer Chronicles was one of the first computer shows.  On this episode, circa 1995, the host Stewart Cheifet introduced normal people to the Internet by talking about email and streaming video.  He shows you how to access the Internet via the largest provider at the time...CompuServe.

CompuServe was the first provider I ever used to access the Internet.  My dad had a subscription on his 8088 laptop computer with monochrome liquid crystal display.  Can you believe how open the Internet was?

For all you folks that were not alive in 1995 watch this video and find out why search engines like Google took over.  Just trying to find the information you need was a pain.  You'll notice people talking about locating directories of links and saving bookmarks.  It was like a excruciatingly slow scavenger hunt.

<span id="more-1892"></span>
http://www.youtube.com/watch?feature=player_embedded&amp;v=XluovrUA6Bk]]></description>
		<wfw:commentRss>http://www.marriedtoanerd.com/husband/how-the-internet-worked-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ermahgerd This is Funny</title>
		<link>http://www.marriedtoanerd.com/husband/ermahgerd-this-is-funny/</link>
		<comments>http://www.marriedtoanerd.com/husband/ermahgerd-this-is-funny/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:07:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Just geeky]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>
		<category><![CDATA[Ermahgerd]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://www.marriedtoanerd.com/?p=1884</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.marriedtoanerd.com/wp-content/uploads/ermahgerd-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Ermahgerd" /></p><div><a href="http://www.marriedtoanerd.com/wp-content/uploads/ermahgerd.jpg"><img class="alignleft size-medium wp-image-1887" alt="Ermahgerd" src="http://www.marriedtoanerd.com/wp-content/uploads/ermahgerd-199x300.jpg" width="199" height="300" /></a></div>
As if there isn't enough weird photos with captions on the Internet I cam across a pretty damn funny video.  Below is a funny music video from the <a title="Nerdist" href="http://www.youtube.com/user/Nerdist">Nerdist </a>using an interesting language variation called lisped.  It's basically pronouncing every word in English as if you had an old-school retainer in your mouth.  Let me give you a little background on the history before you watch the video.

You can learn, or should I say <em>lurn</em>, more about it here: <a title="Know Your Meme" href="http://knowyourmeme.com/memes/ermahgerd">http://knowyourmeme.com/memes/ermahgerd</a>

I personally think the best part is when the Swedish Chef shows up.  If you've ever watched the Muppet's growing up you'll see the resemblance between the Swedish Chef and this strange language.  Watch the video all the way through, there is good stuff at the end too.

<span id="more-1884"></span>

http://www.youtube.com/watch?v=57oUeO_OJMg]]></description>
		<wfw:commentRss>http://www.marriedtoanerd.com/husband/ermahgerd-this-is-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threw It On The Ground Diet</title>
		<link>http://www.marriedtoanerd.com/husband/threw-it-on-the-ground-diet/</link>
		<comments>http://www.marriedtoanerd.com/husband/threw-it-on-the-ground-diet/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:15:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Funny Stuff]]></category>

		<guid isPermaLink="false">http://www.marriedtoanerd.com/?p=1863</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.marriedtoanerd.com/wp-content/uploads/ThrewItOnTheGround-150x150.png" class="attachment-post-thumbnail wp-post-image" alt="Threw It On The Ground" /></p><img class="wp-image-1870 alignleft" alt="Threw It On The Ground" src="http://www.marriedtoanerd.com/wp-content/uploads/ThrewItOnTheGround-271x300.png" width="190" height="210" />

The wife and I were sitting in a restaurant last week and were discussing how to eat out on a diet.  We've been dieting for a couple of months now and things have been going pretty well.  I've lost around 30 lbs so far and Stacy has lost around 20!  We started talking about the easiest way to diet and the
<p style="text-align: left;">Lonely Island song "Threw It On the Ground" pop into my head.  So here goes.</p>
<p style="text-align: left;"><span id="more-1863"></span>Are you tired of trying all the latest diet fads only to gain the weight back in a matter of months?  Would you like to order all the food you love and want from any restaurant and not gain a pound?  If you said yes to either of these then you need the Threw It On The Ground Diet!  Order anything you want, get free food from friends and family, or just snack on free samples.  The key is to just Throw It On The Ground!</p>
<p style="padding-left: 30px;">Get some chocolate cake at a friends birthday party?  Throw It On The Ground!</p>
<p style="padding-left: 30px;">Receive a free hot dog from a vendor? Throw It On The Ground!</p>
<p style="padding-left: 30px;">Get offered a sugary drink from an new company? Throw It On the Ground!</p>
 Fight the system and lose weight faster than you ever have before, guaranteed.

&nbsp;

http://www.youtube.com/watch?v=gAYL5H46QnQ

In case you want more Lonely Island: <a href="http://click.linksynergy.com/fs-bin/stat?id=2hTgJiuPTTs&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Falbum%252Fturtleneck-chain-deluxe-version%252Fid435845134%253Fuo%253D4%2526partnerId%253D30" target="itunes_store">Turtleneck &amp; Chain (Deluxe Version) - The Lonely Island</a>]]></description>
		<wfw:commentRss>http://www.marriedtoanerd.com/husband/threw-it-on-the-ground-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek (2009): How It Should Have Ended</title>
		<link>http://www.marriedtoanerd.com/husband/star-trek-how-it-should-have-ended/</link>
		<comments>http://www.marriedtoanerd.com/husband/star-trek-how-it-should-have-ended/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:15:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Funny Stuff]]></category>

		<guid isPermaLink="false">http://www.marriedtoanerd.com/?p=1850</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.marriedtoanerd.com/wp-content/uploads/star_trek_xi_ver16-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Star Trek Movie Poster" /></p>I was searching around for my usual dose of Star Trek and stumbled across a great collection of animated films on YouTube.  How It Should Have Ended shows you all the great, and annoying, things about the movies we love and hate.  This video shows you just how the Star Trek movie from 2009 should have ended...with a little ridiculous humor thrown in.  I love the scene with all the lens flare generators, I found this notion particularly annoying with the movie.

<span id="more-1850"></span>

Check it out:

http://www.youtube.com/watch?v=WbJ-y6BWfUc]]></description>
		<wfw:commentRss>http://www.marriedtoanerd.com/husband/star-trek-how-it-should-have-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
